The Silk Route
The Kit List
Having relied heavily on the advice of others, both for this trip and those before I am prepared to answer any questions and help others whom may wish to mount such a journey. However it is one's drive and desire to succeed that will achieve the fulfilment of one's aims.
Below I have listed all the equipment we will be taking with us, and the costs, which may be a useful guide. For any other questions, please contact us.
| Item | Quantity | Value | Comments | |
| The motorcycle: | ||||
| Bike: BMW R1150 GS Adventure | 1 | £8,000.00 | Inc; BMW aluminum panniers, fog lights, engine bars, Remus exhaust, Baglux tank skin. | |
| Total: | £8,000.00 | |||
| Additional motorcycle parts: | ||||
| Cylinder guards; Touratech | 2 | £90.00 | ||
| Radiator guard; Touratech | 1 | £33.06 | ||
| Headlight guard; Touratech | 1 | £48.76 | ||
| 2 litre canister holders; Touratech | 2 | £31.48 | ||
| 2 litre water/petrol canisters; Touratech | 4 | £31.40 | ||
| Panier hinge; BMW | 1 | £23.33 | ||
| Panier cables; BMW | 1 | £7.35 | ||
| Spark plugs: Bosch | 4 | £20.56 | ||
| fuses - complete set | 4 | £2.00 | ||
| Power adapter/double; BMW | 1 | £14.50 | ||
| Power adapter/lighter socket; BMW | 1 | £8.25 | ||
| Tyres (Continental TKC 80s) | 2 | £175.00 | ||
| Bulbs - Complete set | 4 | £12.10 | ||
| Pannier bags; BMW | 3 | £180.00 | ||
| Fork Seals; BMW | 2 | £14.43 | ||
| Oil; Castrol | 1 | £8.00 | ||
| GPS Holder; Touratech | 1 | £62.20 | ||
| Water bottle holder | 1 | £8.00 | ||
| Hard Parts: Touratech | 1 | £71.21 | Protect cables/Yoke | |
| Waterproof Hand muffs | 1 | £25.00 | ||
| Tank bag; Baglux | 1 | £54.00 | ||
| Side stand extension: | 1 | |||
| Brake pads | 2 | £72.50 | ||
| Total: | £920.63 | |||
| Tool Kit (To include): | ||||
| Star key set | 1 | £8.00 | ||
| Alan key set | 1 | £8.00 | ||
| Tyre wrenches | 2 | £30.00 | ||
| Spanners (8,10,12,14) | 1 | £10.00 | ||
| Multi tool; inc screw drivers, pliers, knife | 1 | £10.00 | ||
| Penknife | 1 | £15.00 | ||
| Superglue | 1 | £4.00 | ||
| Black tape | 1 | £2.00 | ||
| AJ Spanner | 1 | £7.00 | ||
| Hack saw blade | 1 | £2.00 | ||
| Airpump | 1 | £18.00 | ||
| Ratchet | 1 | £25.00 | ||
| Socket selection; (8,10,12,14) | 4 | £10.00 | ||
| Puncture repair kit | 1 | £28.00 | ||
| wire brush | 1 | £4.00 | ||
| Total: | £181.00 | |||
| Camping: | ||||
| Tent; | 1 | £400.00 | ||
| Sleeping bags: Mountain Equipment 4 Season | 2 | £118.98 | ||
| Groundsheet | 1 | |||
| Roll mats: Stromlite inflatable | 2 | £49.98 | ||
| Stove; MSR XGK EX | 1 | £101.99 | ||
| Fuel bottle; 1 Litre MSR | 1 | £11.89 | ||
| Lantern; LED bulbs | 1 | £12.74 | AAA batteries | |
| Waterfilter; MSR Miniworks | 1 | £67.99 | ||
| Pans; MSR Gourmet 3 piece cookset | 1 | £42.49 | ||
| Headtorches; Pretzel Tikka Plus | 2 | £50.98 | ||
| Torch; AA cell Maglite | 1 | £20.00 | ||
| Plates | 4 | £3.38 | ||
| Cutlery set | 2 | £3.88 | ||
| Drysack; 22 Litre Ortlieb bag | 3 | £39.00 | ||
| Crompession sacks; 10 Litre | 3 | £15.00 | ||
| Solar shower; 5 Litre | 1 | £15.00 | ||
| Cooking implements/condiments | 5 | £20.00 | ||
| Lighters | 2 | £2.00 | ||
| Water purification tablets | 50 | N/A | ||
| Total: | £975.30 | |||
| Maps; | ||||
| Europe | 1 | £8.00 | ||
| Turkey/Armenia/Azerbaijan | 1 | £8.00 | ||
| Georgia | 1 | £14.00 | ||
| Central Asia | 1 | £9.00 | ||
| Western China/Tibet | 1 | £9.00 | ||
| India/Nepal | 1 | £6.00 | ||
| Total: | £54.00 | |||
| Books; | ||||
| Europe (Extracts) | 1 | £18.00 | To be done | |
| Turkey (Extracts) | 1 | £17.00 | To be done | |
| Caucusas | 1 | £18.00 | ||
| Central Asia | 1 | £5.00 | ||
| China (Extracts) | 1 | £20.00 | To be done | |
| Tibet | 1 | £16.00 | ||
| Nepal | 1 | £18.00 | ||
| India | 1 | £20.00 | ||
| Bike manual (Extracts) | 1 | £16.00 | To be done | |
| Russian phrasebook | 1 | £5.00 | ||
| Total: | £153.00 | |||
| Documents; Copy of all docs and copy of all docs onto website | ||||
| Passports | 2 | N/A | ||
| Proof of imunisation | 1 | N/A | ||
| Carnet de Passage | 1 | N/A | ||
| Bike insurance | 1 | N/A | ||
| Travel insurance | 1 | N/A | ||
| Travel cheques | 1 | N/A | ||
| Credit cards | 1 | N/A | ||
| IDP | 1 | N/A | ||
| Driving licence | 1 | N/A | ||
| All permits | 1 | N/A | ||
| Owners Manual | 1 | N/A | ||
| Contact numbers | 1 | N/A | ||
| Pin numbers/codes | 1 | N/A | ||
| Family pictures | 1 | N/A | Useful for distracting border guards! | |
| Electrical items: | ||||
| SLR Camera; Canon EOS 400 | 1 | £390.00 | ||
| Lens; | 2 | |||
| Extra SLR camera batteries | 2 | £45.00 | ||
| Digital Camera; Canon | 1 | £145.00 | ||
| Battery charger (AA/AAA) | 1 | £15.00 | ||
| Video camera + charger; Sony HC96E | 1 | £348.47 | 240V mains only | |
| Helmet camera | 1 | £167.70 | AA batteries | |
| Spare rechargable batteries (AA) | 1 | £15.00 | ||
| IPOD + C/lighter charger | 1 | £120.00 | ||
| Intercom; | 1 | £140.00 | ||
| Phone + C/lighter charger | 1 | £25.00 | ||
| GPS; Garmin 12 | 1 | £110.00 | AA batteries | |
| Power inverter (12v - 230v) | 1 | £30.00 | ||
| Extra camcorder batteries | 2 | £42.88 | ||
| Total: | £1,594.05 | |||
| First Aid box: | ||||
| Syringes + needles | 2 | £10.00 | ||
| Giving set - venflons | 1 | £15.00 | ||
| Scalpels | 2 | £5.00 | ||
| Digital Thermometer | 1 | £8.00 | ||
| Bandages (Crepe & padded) | 1 | £3.00 | ||
| Guaze swabs | 2 | £4.00 | ||
| Zinc tape | 2 | £3.00 | ||
| Tweezers | 1 | £5.00 | ||
| Scissors | 1 | £5.00 | ||
| Safety pins/needles | 5 | £0.50 | ||
| Butterfly stitches | 5 | £1.00 | ||
| Plasters | 10 | £2.00 | ||
| Cold sore cream | 1 | £4.00 | ||
| Multi vitamins | 2 | £5.00 | ||
| Surgical gloves | 2 | £1.00 | ||
| Anticeptic cream | 1 | £3.00 | ||
| Aloe vera gel - burns | 1 | £5.00 | ||
| Eye drops | 1 | £6.00 | ||
| Antibiotic eye ointment | 1 | £5.00 | ||
| Gastrolyte packages | 10 | £7.00 | ||
| Antifungal foot powder/ointment | 1 | £3.00 | ||
| Diarrhora pills - Norfoxacin & Imodium/Ciproflacin | 1 | £17.00 | Pescription only | |
| Altitude - Acetazolamide (Diamox) | 1 | £25.00 | Pescription only | |
| Gardia - Tinidizole | 1 | £20.00 | Pescription only | |
| Amoebic dysentery - Tinidizole | 1 | £15.00 | ||
| Consipation - coloxyl/Sennacote | 1 | £5.00 | ||
| Dental/Chest/sinus/ear - Sudafed/Augmentin | 1 | £8.00 | Pescription only | |
| Ulcers; Bonjela | £4.00 | |||
| Allergies - Antihistamine/Promethazine/ Heratialline - Claytin or Pinton (Non - drousy) | 1 | £15.00 | ||
| Pain/Fever - Paracetamol/Codeine Phospate/Diclofenac (Strong) | 1 | £20.00 | Pescription only | |
| Iodine | 1 | £4.24 | ||
| Total: | £233.74 | |||
| Toiletries: | ||||
| Washbag | 1 | £10.00 | ||
| Toothbrush | 2 | £5.00 | ||
| Toothpaste | 1 | £1.00 | ||
| soap | 4 | £8.00 | ||
| Shaving soap | 1 | £3.00 | ||
| Razor | 1 | £5.00 | ||
| Blades | 20 | £7.00 | ||
| Nailbrush | 1 | £3.00 | ||
| Mirror | 1 | £4.00 | ||
| Nail clippers | 1 | £1.00 | ||
| Skin cream | 1 | £1.00 | ||
| Shampoo | 1 | £2.00 | ||
| Loo paper | 1 | £0.50 | ||
| Wet wipes | 1 | £1.00 | ||
| Hand cleaner | 1 | £3.00 | ||
| Contact lenses (pairs) | 8 | £180.00 | ||
| Contact lens solution (500m bottles) | 6 | £90.00 | ||
| Total: | £324.50 | |||
| Clothes: | ||||
| Leather trousers | 2 | £100.00 | ||
| Leather jackets | 2 | £200.00 | ||
| Bike boots (Army) | 2 | £100.00 | ||
| Gloves (warm) | 2 | £30.00 | ||
| Heated gloves | 2 | £21.24 | ||
| Inner gloves | 2 | £20.00 | ||
| Balaclava/Neck warmer | 2 | £50.00 | ||
| Belt | 2 | £30.00 | ||
| Duvet jacket | 2 | £175.00 | ||
| Lightweight boots | 2 | £100.00 | ||
| Socks (pairs) | 8 | £90.00 | ||
| Heavy trousers | 2 | £100.00 | ||
| Light trousers | 2 | £70.00 | ||
| Shorts | 2 | £30.00 | ||
| Shirts/T shirts | 8 | £200.00 | ||
| Jumpers | 2 | £80.00 | ||
| Swimwear | 2 | £60.00 | ||
| towel | 2 | £5.00 | ||
| Heated jackets | 2 | £240.00 | ||
| Thermals (Top & bottom) | 2 | £60.00 | ||
| Total: | £1,761.24 | |||
| Other: | ||||
| Lock | 1 | £2.00 | ||
| Padlocks | 1 | £5.00 | ||
| Straps | 4 | £5.00 | ||
| Moneybelt | 1 | £5.94 | ||
| Sewing kit | 1 | £2.00 | ||
| Nylon cord | 1 | £2.00 | ||
| Total: | £21.94 | |||
| GRAND TOTAL: | £14,219.85 | |||

